Pricing
From solo practice to Big Law.
Pick the plan. Add seats as the firm grows. Bill in your currency. Switch when you need to.
Student
Monthly or annual
AI credits included each month
Solo use
Essential
Monthly or annual
AI credits included each month
2 members · up to 10 seats
Professional
Monthly or annual
AI credits included each month
5 members · up to 200 seats
Enterprise
Pay as you go · no expiration
Custom AI credit packages
Unlimited seats
One pool, everything included
Your credits power the whole platform.
No add-on meters, no per-seat surcharge for advanced tools. Every plan’s monthly credits draw from a single balance.
AI chat & research
Ask questions, research case law, and draft across every model we offer.
Document reading
Upload contracts, filings, and scans, and we read and analyse them page by page.
Voice assistant
Talk to the assistant and run voice calls, billed by the minute used.
Image generation
Generate illustrations and visuals straight from a prompt.
Web browsing agent
Send the agent to gather information from the live web.
Code & document rendering
Run code and render pixel-accurate documents and cards on demand.
Heavier tools such as voice minutes, document pages, image and web-agent runs draw more credits than a typical chat message.
Compare
Every feature, side by side.
| Feature | Student | Essential | Professional | Enterprise |
|---|---|---|---|---|
| Multi-jurisdiction case law | ✓ | ✓ | ✓ | ✓ |
| Priority response speed | — | — | ✓ | ✓ |
| Support | Community | Email & chat | Dedicated | |
| Case management | — | ✓ | ✓ | ✓ |
| Advanced tools (workflows, financials, reports) | — | — | ✓ | ✓ |
| Workspace & seats | — | 1 member | 5 members, 200 seats | Unlimited |
| Extra seats add-on | — | — | ✓ | — |
| Admin credit distribution | — | ✓ | ✓ | ✓ |
| Client portal | — | ✓ | ✓ | ✓ |
| Hybrid or self-hosted (data in your VPC) | — | — | — | ✓ |
| Custom SSO & role-based access | — | — | — | ✓ |
| Direct access to the engineering team | — | — | — | ✓ |
| Contractual support SLA | — | — | — | ✓ |
| Team training & architectural guidance | — | — | — | ✓ |
| Custom AI agent packages | — | — | — | ✓ |
| ModulawAI University (coming soon) | — | ✓ | ✓ | ✓ |
The market
How we price vs. the market.
| Platform | Public price | Pricing model | Covers |
|---|---|---|---|
| Harvey | Not published | Enterprise · contact sales | Research, drafting |
| CoCounsel | Not published | Quote-only · bundled w/ Westlaw | Research |
| Lexis+ AI | Not published | Quote-only | Research |
| Spellbook | Not published | Demo-only | Contract drafting |
| Clio | $49 /user·mo | From · AI add-on extra | Practice management |
| Irys | $299 /seat·mo | Flat, all-inclusive | All-in legal AI |
| LawPavilion | ₦110k /yr | Published (Primsol) | NG research + AI |
| ModulawAI Professional | See pricing | Published · flat · all-inclusive | Research + drafting + Word add-in + practice mgmt + CRM + voice |
Competitor pricing from each vendor’s public pricing pages, as of June 2026. ModulawAI per-seat = Professional plan ÷ 5 seats.
Calculator
Estimate your team cost.
Need something custom?
For firms over 20 lawyers, or teams that need cloud isolation, custom integrations, or a bespoke rollout. Let’s talk.